Plotter HP Designjet Z3200 – Spesialist Graphic Design,Photografer,Digital Printing
- Model : size 44 in
- Memory : standard 256 MB
- Hard disk : Standard, 80 GB
- Number of print cartridges : 12 (blue, green, magenta, red, yellow, gray, photo black, matte black, light cyan, light gray, light magenta, gloss enhancer)
Print speed(A | |
Best | 12.4 min/page on D/A1 or up to 27.76 ft2/hr (2.58 m2/hr) on glossy media |
Normal | 7.2 min/page on D/A1 or up to 47.55 ft2/hr (4.42 m2/hr) on glossy media 3.8 min/page on D/A1 or up to 92.43 ft2/hr (8.59 m2/hr) on coated media |
Draft | 2 min/page on D/A1 or up to 182.93 ft2/hr (16.99 m2/hr) on coated media |
Printing | |
Print resolution | Up to 2400 x 1200 optimized dpi |
Margins (top x bottom x left x right) | Roll: 0.2 x 0.2 x 0.2 x 0.2 in/5 x 5 x 5 x 5 mm (borderless available on glossy/satin roll media) Sheet: 0.2 x 0.67 x 0.2 x 0.2 in/5 x 17 x 5 x 5 mm |
Technology | HP Thermal Inkjet |
Ink types | HP Vivera pigment inks |
Ink colors | 12: blue, green, magenta, chromatic red, yellow, gray, photo black, matte black, light cyan, light gray, light magenta, gloss enhancer |
Ink drop | 4 pl (lc, lm, lg, pK, E, G), 6 pl (M, Y, mK, R, GN, B) |
Ink cartridge size | 130 ml |
Printheads | 6 |
Nozzles | 2112 per printhead (2 colors per printhead, 1056 nozzles per color) |
Lightfastness | Approximately 200 years(B fade resistance |
Water resistance | Water-resistant on a range of HP creative and specialty media |
Image quality | |
Color accuracy | Median < 1.6 dE2000, 95% of colors < 2.8 dE2000(C |
Short term color stability | < 1 dE2000 in less than 5 minutes(D |
Print-to-print repeatability | Average < 0.5 dE2000, 95% of colors < 1.4 dE2000(D |
Maximum optical density | 4 L* min / 2.5 D(E |
Media | |
Handling | Sheetfeed, roll feed, automatic cutter (cuts all media except canvas) |
Types | Photographic, proofing, fine art printing material, self-adhesive, banner and sign, bond and coated, film, backlit, fabric/textile |
Weight | Up to 133 lb (500 g/m2) |
Size | 24-in models: 8.5 x 11 to 24 x 66 in (216 x 279 to 610 x 1676 mm) sheets; 11 to 24 in (279 to 610 mm) rolls 44-in models: 8.5 x 11 to 44 x 66 in (216 x 279 to 1118 x 1676 mm) sheets; 11 to 44 in (279 to 1118 mm) rolls |
Thickness | Up to 31.5 mil (0.8 mm) |
Memory | 256 MB standard memory, 80 GB hard disk |
Connectivity | |
Interfaces (standard) | 1 10/100Base-T Ethernet RJ-45 port (1000Base-T for ps models), 1 Hi-Speed USB 2.0 certified port, 1 EIO Jetdirect accessory slot |
Interfaces (optional) | HP Jetdirect EIO print servers |
Print languages | HP Designjet Z3200: HP PCL 3 GUI HP Designjet Z3200ps: Adobe® PostScript® 3™, Adobe PDF 1.6, TIFF, JPEG, HP PCL 3 GUI |
Supported operating systems | Windows® XP Home, XP Professional, XP Professional x64, Vista®, Server 2003, Mac OS X v 10.4 and 10.5 |
Dimensions (w x d x h) | |
Printer with stand(F | 24-in models: 49.7 x 27.2 x 41.2 in (1262 x 690 x 1047 mm) 44-in models: 69.7 x 27.2 x 41.2 in (1770 x 690 x 1047 mm) |
Shipping | 24-in models: 57.8 x 30.7 x 29.1 in (1470 x 780 x 740 mm) (NA, LAR, EMEA) 65.3 x 30.3 x 23.2 in (1660 x 770 x 590 mm) (AP) 44-in models: 77.3 x 30.7 x 30.7 in (1965 x 780 x 780 mm) |
Weight | |
Printer with stand(F | 24-in models: 143 lb (65 kg) 44-in models: 189 lb (86 kg) |
Shipping | 24-in models: 225 lb (102 kg) (NA, LAR, EMEA); 88.5 kg (195) (AP) 44-in models: 271 lb (123 kg) |
What’s in the box | |
HP Designjet Z3200 Photo Printer, spindle, printheads (6 x 2 colors), introductory ink cartridges (x12), Original HP media roll, stand(F, rear tray, adaptor kit (3 in) for spindle (x2), quick reference guide, setup poster, USB cable, power cord, HP Start-up kit including printer software, HP Advanced Profiling Solution (PostScript models only) |
Post a Comment